Currency
Adding to cart succeed
Measurements should be taken directly on your body.
Enter your measurements below to find your perfect size.
|
BUST:With your bra on, measure loosely around the fullest part of your bust. Don't let the tape droop and write down this number. This is your bust size.Waist:Measure around the narrowest part of your natural waist generally around the belly button area. To ensure a comfortable fit, do not pull the measure tape too tightly.HIPS:With your feet approximately 6" apart. Measure around the fullest part of your hips. |
Here you can check your own measurements against our guide to find out what size should fit you best or let us do it for you with our size calculator.Remember to follow the 'How to Measure' guide to make sure you have the correct measurements.
REGULAR SIZE | US | BUST | WAIST | HIPS | INSEAM (Flare Pants) |
---|---|---|---|---|---|
S | 4 | 34 | 26 | 36.5 | 31.1 |
6 | 35 | 27 | 37.5 | ||
M | 8 | 36 | 28 | 38.5 | 31.4 |
10 | 37 | 29 | 39.5 | ||
L | 12 | 38.5 | 30.5 | 41 | 31.8 |
14 | 40 | 32 | 42.5 | ||
XL | 16 | 41.5 | 33.5 | 44 | 32.2 |
18 | 43 | 35 | 45.5 | ||
2XL | 20 | 45 | 37 | 48.5 | 32.6 |
S | 4 | 86.4 | 66 | 92.7 | 79 |
6 | 88.9 | 68.6 | 95.3 | ||
M | 8 | 91.4 | 71.1 | 97.8 | 80 |
10 | 94 | 73.7 | 100.3 | ||
L | 12 | 97.8 | 77.5 | 104.1 | 81 |
14 | 101.6 | 81.3 | 108 | ||
XL | 16 | 105.4 | 85.1 | 111.8 | 82 |
18 | 109.2 | 88.9 | 115.6 | ||
2XL | 20 | 114.3 | 94 | 123.2 | 83 |
REGULAR SIZE | INT | US/CA | UK | FR | EU | IT |
---|---|---|---|---|---|---|
S (155/80A) | S | 4-6 | 6-8 | 34 | 34-36 | 40-42 |
M (160/84A) | M | 8-10 | 10-12 | 36 | 38-40 | 44-46 |
L (165/88A) | L | 12-14 | 14-16 | 38 | 42-44 | 48-50 |
XL (170/92A) | XL | 16-18 | 18-20 | 40 | 46-48 | 52-54 |
2XL (175/96A) | 2XL | 20-22 | 22-24 | 42 | 50-52 | 56-58 |
Customer Reviews
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)
Based on 0 reviews
No related record found